loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Mar 31, 2025 16.89 23.40 0.32
Equity-Maruti Suzuki Mar 31, 2025 10.82 14.98 -6.46
Equity-Tata Motors Mar 31, 2025 10.07 13.95 5.22
Equity-Bajaj Auto Mar 31, 2025 6.25 8.66 -3.12
Equity-Eicher Motors Mar 31, 2025 5.26 7.28 8.83
Equity-TVS Motor Co. Mar 31, 2025 4.07 5.63 5.89
Equity-Hero Motocorp Mar 31, 2025 3.46 4.79 -1.53
Equity-Samvardh. Mothe. Mar 31, 2025 2.76 3.83 7.43
Equity-Bharat Forge Mar 31, 2025 2.23 3.09 14.09
Equity-Tube Investments Mar 31, 2025 2.16 2.99 0.00
Equity-Ashok Leyland Mar 31, 2025 2.09 2.89 -6.75
Equity-Bosch Mar 31, 2025 1.76 2.44 4.15
Equity-MRF Mar 31, 2025 1.63 2.26 4.76
Equity-Balkrishna Inds Mar 31, 2025 1.46 2.03 -5.20
Equity-Exide Inds. Mar 31, 2025 1.17 1.63 0.91
Net CA & Others-Net CA & Others Mar 31, 2025 0.12 0.15 0.00